RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00147 | |||
Particulars of Procurement
| Subject of Procurement | Repair and maintenance of the air conditioner under F&A |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 27 Feb 2026 at 11:43 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MYAZI TECHNOLOGIES LTD (P.O.BOX 106963, KAMPALA) | 2026-02-26 15:05:22 | 6,360,200.00 |
| 2 | BASUER GENERAL SUPPLIES LTD (P.O.BOX 106964, KAMPALA) | 2026-02-26 15:06:37 | 6,950,000.00 |
| 3 | AUCKLAND GENERAL SUPPLIES LTD (CHARM TOWERS KAMPALA - UGANDA) | 2026-02-26 17:17:35 | 7,100,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|