RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00007 | |||
Particulars of Procurement
| Subject of Procurement | REQUISITION FOR MODIFICATION OF THE LABORATORIES AT BUSIA OSBP |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Mar 2026 at 12:10 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Tadius Niwamanya, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BLUE MOON TECHNICAL SERVICES LIMITED (SUB COUNTY WARRE) | 2026-03-06 02:44:38 | 74,816,720.00 |
| 2 | DANSEM CONSTRUCTION COMPANY LIMITED (PO BOX 29552 - KAMPALA PLOT NO.1275 - BLOCK 222, KIRA ROAD - NAMUGONGO DIVISION, WAKISO DISTRICT) | 2026-03-11 16:02:18 | 127,930,555.50 |
| 3 | GESES UGANDA LTD (PLOT 4 PILKINGTON ROAD COLLINE HOUSE 1ST FLOOR P.O.BOX 30315 KAMPALA UGANDA / PLOT O6 ,MBARARA ROAD) | 2026-03-11 22:11:26 | 115,444,120.00 |
| 4 | REINTEC ENGINEERING CO. LIMITED (Nansana-Jeninah Ganda juction SM Plaza level 1) | 2026-03-12 10:01:22 | 90,366,760.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Tadius Niwamanya | tadius.niwamanya@unbs.go.ug | pde-pdu-user | Uganda National Bureau of Standards | Procurement & Disposal |