RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00663 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of A4 printing papers to support the Property rates Arrears project |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 09 Mar 2026 at 09:07 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Arnold Kirenda, Charles Mpagi, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SKYLIGHT WORLD SERVICES LTD (SKYLIGHT WORLD SERVICES LTD Plot 114-122, New Portbell Road, Nakawa, Akamwesi Complex. P.O. BOX 70) | 2026-03-03 17:29:16 | 75,968,400.00 |
| 2 | HARVEYS INVESTMENTS LIMITED (NTINDA SHOPPING CENTER, P.O.BOX 125945, KAMPALA-UGANDA) | 2026-03-04 22:21:28 | 90,860,000.00 |
| 3 | LASTIC INNOVATIONS COMPANY LTD (KAMPALA ROAD) | 2026-03-05 20:16:19 | 82,128,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Arnold Kirenda | akirenda@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Revenue Collection |
| 2 | Charles Mpagi | cmpagi@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |