RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00086 | |||
Particulars of Procurement
| Subject of Procurement | CCTV - New Cameras Regional Offices - Gulu |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Mar 2026 at 11:28 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Grace Nabagereka, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NOC LINKS LIMITED (Plot 42 Lugogo House P.O Box 150106 Kampala) | 2026-03-09 07:26:15 | 32,813,440.00 |
| 2 | PERFECT MULTIPLE ENGINEERING AND CONSULTANCY SERVICES U LTD (floor, Shop- P.O Box 11303 KAMPALA Street) | 2026-03-10 17:09:27 | 21,898,794.00 |
| 3 | TYCO ENGINEERING SOLUTIONS (U) LIMITED (Wandegeya KCCA Market Building South wing, Level 03, Office STF 019) | 2026-03-11 08:54:41 | 20,337,300.00 |
| 4 | SYNTELL ENTERPRISES - SMC LIMITED (JOHNSON STREET) | 2026-03-11 15:03:02 | 36,375,860.00 |
| 5 | ODYSSEY INVESTMENTS LIMITED (Plot 4A Salim Bay Link, P O Box 123, Ntinda, Kampala, Uganda) | 2026-03-11 21:23:18 | 24,722,770.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Grace Nabagereka | grace.nabagereka@unbs.go.ug | pde-branch-user,pde-pdu-user | Uganda National Bureau of Standards | Procurement & Disposal |