RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00157 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Time and Attendance Biometric Devices |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 03 Mar 2026 at 13:10 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Doreen Kahukya, |
| Members who have not yet confirmed the opening | kanture Gita Patrick, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ATL SPRING INVESTMENTS LTD (PLOT 49 KIIRA ROAD PO BOX 37735 KAMPALA - UGANDA) | 2026-02-27 10:57:51 | 215,538,328.00 |
| 2 | BACKEND SYSTEMS LIMITED (Kampala road, Kampala city) | 2026-02-28 20:35:23 | 197,200,042.40 |
| 3 | RHEEM - TECH (U) LTD (PLOT 3 NIC Building, Pilkington Road, Kampala Uganda) | 2026-03-03 11:07:51 | 256,532,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Doreen Kahukya | doreen.kahukya@unra.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | kanture Gita Patrick | gita.kanture@works.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |