RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00120 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR TORORO AND MBALE MZOS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 13 Mar 2026 at 15:52 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Richard Segona, Charity Ampumuza, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | CLEANING AND RESTORE NEAT SERVICES LIMITED (Mulawa Road) | 2026-03-10 13:55:39 | 78,352,000.00 |
| 2 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-03-10 19:45:39 | 113,280,000.00 |
| 3 | HENAR GENERAL SERVICES LIMITED (Masaka ROAD) | 2026-03-12 07:26:37 | 79,296,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |