RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00008 | |||
Particulars of Procurement
| Subject of Procurement | Development of the GKMA-UDP System |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 23 Mar 2026 at 12:04 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | SAVARA INTERNATIONAL LIMITED (Plot 128 Old Kira Road Kamure Park Building Kampala Uganda) | 2026-03-03 13:33:11 |
| 2 | RHOLIN TECH LIMITED (P.O.BOX 40447, Kampala Arie Tower 16 Mackinnon Rd, Kampala) | 2026-03-05 12:01:34 |
| 3 | INSTANT VENTURES LIMITED (1st FLOOR, PLOT 21 CLEMENT HILL ROAD P.O BOX 134846, KAMPALA) | 2026-03-10 12:24:09 |
| 4 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2026-03-21 18:00:27 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|