RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00064 | |||
Particulars of Procurement
| Subject of Procurement | Supply and Delivery Assorted toner and cartridge for the department of Agricultural Extension and Skills Management |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 27 Feb 2026 at 10:28 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EDWARK INVESTMENTS LIMITED (Nkrumah Road) | 2026-02-26 18:40:29 | 6,242,200.00 |
| 2 | PACK AND PUSH TECHNICAL SERVICES LTD (NASSER ROAD) | 2026-02-26 18:46:13 | 6,714,200.00 |
| 3 | KYITANDIKANANGE PRINTING AND STATIONARY SERVICES CO. LIMITED (PO Box 121074 KAMPALA - UGANDA) | 2026-02-26 19:05:17 | 5,740,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|