RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00071 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - Assorted toner and catridge |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Mar 2026 at 10:41 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TEKIMAN INVESTMENT LIMITED (Nkrumah Road,Plot 27, Moonlight Building Shop B8) | 2026-03-14 13:06:40 | 107,462,600.00 |
| 2 | CHAN GENERAL SUPPLIERS (PLOT 21,NASSER ROAD P.O. BOX 106515,KAMPALA UGANDA) | 2026-03-16 19:28:44 | 107,619,242.64 |
| 3 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2026-03-17 10:13:29 | 1,091,146,000.00 |
| 4 | KEDDY SOLUTIONS LIMITED (P.O.BOX 33290, KAMPALA, NASSER ROAD) | 2026-03-17 14:40:03 | 111,805,000.00 |
| 5 | LUGRAM TECHNOLOGIES LIMTIED (Plot 17 Nkrumah Road, SAL Building, 1st Floor Suite 41-43 P.O BOX 34150 KAMPALA undefined Street) | 2026-03-17 18:41:25 | 112,265,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|