RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00046 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT FOR INTEGRATED MEDIA MANAGEMENT SERVICES, VIDEO DOCUMENTATION AND PHOTOGRAPHY UNDER A FRAME WORK CONTRACT |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 31 Mar 2026 at 11:31 |
| Bids received | 10 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SINAPI CORPORATE SOLUTIONS LTD (Plot 82 Muteesa II Road- Ntinda P.O Box 20067 Kampala- Uganda) | 2026-03-17 13:09:25 | 1,179,833,674.28 |
| 2 | NBS TELEVISION LTD (13,NEXT MEDIA PARK, SUMMIT VIEW ROAD NAGURU 1, NAKAWA DIVISION, KAMPALA UGANDA.) | 2026-03-18 12:07:16 | 187,443,000.00 |
| 3 | UNITED MEDIA ALLIANCE LIMITED (SUMMIT VIEW ROAD, NAGURU I, NAKAWA DIVISION, KAMPALA, UGANDA) | 2026-03-19 10:52:07 | 311,579,000.00 |
| 4 | MNAKATOALICE EVENTS CONSULTANT U LIMITED (plot 79 industrial area pepsi cola guvnor parking) | 2026-03-25 18:13:27 | 637,554,000.00 |
| 5 | FANCY MEDIA SMC LTD (Wampewo Avenue) | 2026-03-27 10:29:19 | 82,429,136.00 |
| 6 | PROMOTE UGANDA LTD (Parliament Avenue , Raja Chambers 2nd Floor Room 39 P.O Box 26759. Kampala) | 2026-03-27 11:31:13 | 67,288,556.00 |
| 7 | LANE PRODUCTION LIMITED (Plot 1615 Bukoto-Ntinda Road 2nd Floor Fraine Supermarket Building P.O.Box 35461 Kampala) | 2026-03-30 21:46:43 | 259,600,000.00 |
| 8 | MORHIGO INVESTMENTS LTD (floor, Shop-PLOT 26 P.O Box NSAMBYA ROAD Street Kampala) | 2026-03-31 07:58:49 | 295,000,000.00 |
| 9 | NEW VISION PRINTING AND PUBLISHING COMPANY LIMITED (Plot 19/21 First Street Industrial Area P. O. Box 9815 Kampala UGANDA) | 2026-03-31 08:51:55 | 59,000,000.00 |
| 10 | TALSAH SOLUTIONS COMPANY LIMITED (Busiro, Nkoowe-Kaliti) | 2026-03-31 10:54:35 | 29,488,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|