RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00148 | |||
Particulars of Procurement
| Subject of Procurement | Framework Contract for Preventive and Corrective Maintenance of Printers, Photocopier, Scanners and Supply of their spareparts for a period of Eighteen (18) Months |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Mar 2026 at 16:26 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Byanyima Melissa, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | A&T SYNERGY SOLUTIONS LIMITED (Nyondo Close) | 2026-02-25 19:54:53 | 194,016,594.00 |
| 2 | GENEREX SOLUTIONS LIMITED (BUGOLOBI KAMPALA) | 2026-02-26 11:19:07 | 193,967,794.00 |
| 3 | EXCELLA ENTERPRISES LIMITED (TOYOTA HOUSE undefined floor, Shop-undefined PLOT 13 DEWINTON Street P.O Box 26535 KAMPALA) | 2026-02-27 09:23:39 | 230,300,525.66 |
| 4 | HAMUTAR INVESTMENTS LIMITED (BUGOLOBI BUNGALOW) | 2026-03-02 20:21:09 | 195,102,616.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Byanyima Melissa | Melissa.Byanyima@unra.go.ug | pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |