RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00212 | |||
Particulars of Procurement
| Subject of Procurement | ASSORTED PRINTING |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 24 Feb 2026 at 17:44 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIBRA (UGANDA) LTD (Nasser Road) | 2026-02-18 11:04:42 | 10,234,140.00 |
| 2 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-02-18 12:57:27 | 9,398,700.00 |
| 3 | CALIBER SUPPLIES U LTD (NKRUMAH ROAD P.O BOX 22424 Kampala) | 2026-02-18 13:18:06 | 10,115,904.00 |
| 4 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-02-18 15:05:29 | 9,672,696.00 |
| 5 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2026-02-18 16:15:13 | 9,894,300.00 |
| 6 | TTB INVESTMENTS LTD (NDA BUILDING PLOT 59 NKRUMAH ROAD P.O. Box 21325, Kampala) | 2026-02-19 14:03:28 | 9,259,578.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|