RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00141 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of a Heavy Duty Coloured Printer |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 10 Mar 2026 at 08:03 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Kasango Christopher, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ST MARYS COMPUTER TECHNOLOGIES LIMITED (Martin road SARAH MALL G 07 P O BOX 152455 KAMPALA) | 2026-02-21 16:11:10 | 12,000,000.56 |
| 2 | EXCELLA ENTERPRISES LIMITED (TOYOTA HOUSE undefined floor, Shop-undefined PLOT 13 DEWINTON Street P.O Box 26535 KAMPALA) | 2026-02-24 15:44:31 | 33,897,000.02 |
| 3 | BIG WAY DELIVERY LIMITED (P. O BOX 138466 KAMPALA) | 2026-02-24 16:18:16 | 3,500,006.26 |
| 4 | A&T SYNERGY SOLUTIONS LIMITED (Nyondo Close) | 2026-02-25 19:33:56 | 42,952,000.00 |
| 5 | GENEREX SOLUTIONS LIMITED (BUGOLOBI KAMPALA) | 2026-02-26 11:08:43 | 42,598,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kasango Christopher | Kasango.christopher@works.go.ug | pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |