RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00093 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Tonners for REC Department |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 17 Feb 2026 at 11:56 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | WILLY COMMERCIAL ENTERPRISES LTD (Ground Floor, Indian Association Plaza P.O Box 24248 KAMPALA, NKRUMAH ROAD) | 2026-02-11 15:11:21 | 7,198,000.00 |
| 2 | CANON WORLD U LTD (P.O BOX 2659 KAMPALA) | 2026-02-11 16:41:54 | 4,749,996.78 |
| 3 | kalogoyi general supplies limited (Masaka rd Kyengera) | 2026-02-11 17:49:25 | 7,681,800.00 |
| 4 | HARRIS AND WILLS CO LTD (PO BOX 4293, KAMPALA-UGANDA) | 2026-02-12 08:52:26 | 6,018,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|