RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00099 | |||
Particulars of Procurement
| Subject of Procurement | Supply and Configuration of POE Switches, Ethernet cables (Cat6e) and other Networking Devices Gulu |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 Mar 2026 at 09:18 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Mwanje Joseph, |
| Members who have not yet confirmed the opening | kanture Gita Patrick, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | COMPUNET TECHNOLOGIES -SMC LTD (B05, Kabaka Kintu House, Kampala Road opposite King Fahad) | 2026-02-23 10:35:49 | 205,910,000.00 |
| 2 | EPLUS COMPUTER SOLUTIONS LTD (P.O. BOX 26421, KAMPALA-UGANDA) | 2026-02-24 21:11:06 | 172,280,000.00 |
| 3 | TECHMAN COMPUTER SOLUTIONS LIMITED (P.O BOX 121646 PLOT 41 OUTSPAN HOUSE NSAMBYA GGABA ROAD) | 2026-02-28 13:14:35 | 191,969,480.00 |
| 4 | CANON WORLD U LTD (P.O BOX 2659 KAMPALA) | 2026-03-03 09:15:10 | 557,784,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | kanture Gita Patrick | gita.kanture@works.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |