RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00106 | |||
Particulars of Procurement
| Subject of Procurement | Workshops and Seminars - BFP WORKSHOP |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 19 Feb 2026 at 15:39 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ESELLA COUNTRY HOTEL LIMITED (Plot 1452,Kira Namugongo Kira Municipality) | 2026-02-17 09:08:30 | 28,323,600.00 |
| 2 | RIDAR HOTEL LIMITED (Mukono Municipal council,Goma Division,Seeta -Namugongo Road) | 2026-02-18 14:10:02 | 27,629,700.00 |
| 3 | LAS VEGAS GARDEN HOTEL LTD (Bunga Kawuku) | 2026-02-18 18:45:28 | 35,519,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|