RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00149 | |||
Particulars of Procurement
| Subject of Procurement | Protective wear - Protective wear |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 18 Feb 2026 at 13:37 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | GENESIS GRILL (U) LIMITED (GENESIS GRILL (U) LTD P.O. BOX 1491, KAMPALA-UGANDA) | 2026-02-12 16:27:14 | 55,094,200.00 |
| 2 | DEHAMZ (U) LTD (DEHAMZ (U) LTD KASUBI-LUBAGA DIVISION P.0. BOX 128327, KAMPALA-UGANDA) | 2026-02-13 12:17:26 | 7,168,500.00 |
| 3 | RINAH LISAH ENGINEERING SOLUTIONS AND ENTERPRISES LTD (P.O.BOX 700737, ENTEBBE) | 2026-02-16 12:41:31 | 50,563,000.00 |
| 4 | VIELD GENERAL AGENCIES LTD (kyaliwajjala kiira road) | 2026-02-17 12:12:08 | 46,279,600.00 |
| 5 | O & J GENERAL MERCHANDISE LIMITED (jinja road pioneer house, kira municipal bweyogerere) | 2026-02-17 13:38:21 | 48,487,380.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|