RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00119 | |||
Particulars of Procurement
| Subject of Procurement | Hotels and lodging and meeting facilities - Hotel and Conference Facilities for UNATCOM |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 10 Feb 2026 at 16:42 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AEKON MEDIA LIMITED (KATALE BUSAULA ROAD, KYENGERA SUB COUNTY, KIKAJO WARD) | 2026-02-04 13:18:10 | 4,425,000.00 |
| 2 | SMART IDEAS LIMITED (NEBALAMYE MAYANJA ROAD, KATALE BUSAWULA) | 2026-02-04 13:20:54 | 4,071,000.00 |
| 3 | GREEN INITIATIVE LIMITED (Kyengera masaka road) | 2026-02-04 13:33:12 | 4,838,000.00 |
| 4 | TWIN TOWER HOTEL LIMITED (PLOT 934, BOMBO ROAD, MAKERERE KAVULE P.O BOX 16296) | 2026-02-06 17:35:48 | 2,997,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|