RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00153 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF ADDITIONAL TELEVISION SETS FOR THE NEW OFFICE BLOCK |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 25 Feb 2026 at 10:29 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ONTRACK TECHNOLOGIES LTD (P.O.BOX 126950, KAMPALA PLOT 37-39 NTINDA ROAD) | 2026-02-10 16:07:53 | 64,900,000.00 |
| 2 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2026-02-10 19:33:31 | 76,700,000.00 |
| 3 | IDYLLIC UGANDA LIMITED (LIGHT ARCADE - J10 NKURUMAH) | 2026-02-10 19:38:17 | 59,000,000.00 |
| 4 | ESCOBER UGANDA LTD (CITY CENTRE COMPLEX-3RD FLOOR LUWUM STREET - NAKASERO IV) | 2026-02-10 20:20:59 | 55,640,000.00 |
| 5 | EXTREME DIMENSIONS LIMITED (BMP Building,PLOT 47 Nakasero Hill Rd P.O.BOX 71154 Kampala(U)) | 2026-02-10 21:40:33 | 66,670,000.00 |
| 6 | TREASURE PLUS COMPANY LIMITED (147521, KAMPALA GPO NTINDA VILLAGE 10 PLOT 37-39 NTINDA ROAD.) | 2026-02-11 09:37:11 | 70,800,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|