RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00117 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR NATIONAL LAND INFORMATION CENTRE AND HOUSING DEPARTMENT. |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 Feb 2026 at 11:52 |
| Bids received | 5 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BRIANT INVESTMENT GROUP LTD (BUGANDA ROAD) | 2026-02-25 07:52:36 | 95,910,400.00 |
| 2 | PLAKSMAN SERVICES LIMITED (KYATO COMPLEX BOMBO ROAD P.O.BOX 132087 KAMPALA) | 2026-02-25 16:02:52 | 92,799,995.52 |
| 3 | KALU GENERAL SERVICES (PLOT 32/39 WILLIAM STREET,EQUATORIAL MALL) | 2026-02-25 17:23:42 | 98,836,800.00 |
| 4 | MARC GENERAL SERVICES LIMITED (P.O BOX 6814 KAMPALA) | 2026-02-25 18:54:22 | 103,840,000.00 |
| 5 | CHRITALE INVESTMENTS LIMITED (P.OBOX 201535 NAKAWA) | 2026-02-25 19:07:27 | 117,056,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |