RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00123 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR SURVEYS AND MAPPING DEPARTMENT AND NATIONAL ARCHIVAL CENTRE. |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 Feb 2026 at 11:53 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BRIANT INVESTMENT GROUP LTD (BUGANDA ROAD) | 2026-02-25 07:38:36 | 136,011,520.00 |
| 2 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-02-25 13:02:56 | 151,040,000.00 |
| 3 | REIGN LIMITED (NASSER ROAD) | 2026-02-26 08:56:40 | 169,920,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |