RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00118 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR KABALE AND RUKUNGIRI MZOS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 Feb 2026 at 11:55 |
| Bids received | 6 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-02-23 14:55:58 | 73,613,120.00 |
| 2 | PLAKSMAN SERVICES LIMITED (KYATO COMPLEX BOMBO ROAD P.O.BOX 132087 KAMPALA) | 2026-02-25 16:09:02 | 76,799,999.81 |
| 3 | CHRITALE INVESTMENTS LIMITED (P.OBOX 201535 NAKAWA) | 2026-02-25 16:29:33 | 117,056,000.00 |
| 4 | KALU GENERAL SERVICES (PLOT 32/39 WILLIAM STREET,EQUATORIAL MALL) | 2026-02-25 17:57:30 | 90,624,000.00 |
| 5 | MARC GENERAL SERVICES LIMITED (P.O BOX 6814 KAMPALA) | 2026-02-25 18:49:00 | 106,105,600.00 |
| 6 | HENAR GENERAL SERVICES LIMITED (Masaka ROAD) | 2026-02-26 08:32:41 | 102,896,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |