RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00121 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR MASAKA AND MBARARA MZOS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 Feb 2026 at 11:56 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KALU GENERAL SERVICES (PLOT 32/39 WILLIAM STREET,EQUATORIAL MALL) | 2026-02-23 12:04:58 | 136,000,000.00 |
| 2 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-02-23 14:54:35 | 103,840,000.00 |
| 3 | REIGN LIMITED (NASSER ROAD) | 2026-02-26 08:08:05 | 113,280,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |