RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00115 | |||
Particulars of Procurement
| Subject of Procurement | CLEANING SERVICES FOR LIRA AND GULU MZOS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 26 Feb 2026 at 11:57 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-02-23 14:54:05 | 79,201,600.00 |
| 2 | HENAR GENERAL SERVICES LIMITED (Masaka ROAD) | 2026-02-26 08:27:18 | 102,896,000.00 |
| 3 | REIGN LIMITED (NASSER ROAD) | 2026-02-26 08:27:59 | 86,848,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |