RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00109 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF CLEANING SERVICES FOR THE MINISTRY HEADQUARTERS |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 26 Feb 2026 at 11:58 |
| Bids received | 5 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Charity Ampumuza, Richard Segona, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KALU GENERAL SERVICES (PLOT 32/39 WILLIAM STREET,EQUATORIAL MALL) | 2026-02-23 11:55:10 | 225,559,360.00 |
| 2 | PSALMS 101 INVESTMENTS (MIREMBE HOUSE 2020, MAKERERE, SHOP No 2, P.O.BOX 127169 ,KAMPALA) | 2026-02-25 12:46:59 | 264,320,000.00 |
| 3 | CHRITALE INVESTMENTS LIMITED (P.OBOX 201535 NAKAWA) | 2026-02-25 13:19:11 | 278,102,400.00 |
| 4 | MARC GENERAL SERVICES LIMITED (P.O BOX 6814 KAMPALA) | 2026-02-25 13:30:37 | 256,768,000.00 |
| 5 | PLAKSMAN SERVICES LIMITED (KYATO COMPLEX BOMBO ROAD P.O.BOX 132087 KAMPALA) | 2026-02-25 13:40:41 | 250,537,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Charity Ampumuza | charity.ampumuza@mlhud.go.ug | pde-branch-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |
| 2 | Richard Segona | richard.segona@gmail.com | pde-pdu-user | Ministry of Lands, Housing and Urban Development | Finance and Administration |