RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00095 | |||
Particulars of Procurement
| Subject of Procurement | RENOVATION OF LOWER AND UPPER NAKASERO MARKET TOILETS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 09 Feb 2026 at 08:27 |
| Bids received | 6 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Charles Mpagi, |
| Members who have not yet confirmed the opening | Kasirye Julius, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BEHARIZ SERVICES LIMITED (P.o box 139990 Kampala) | 2026-01-30 22:52:37 | 119,767,935.00 |
| 2 | JEFFLEN INDUSTRIAL SOLUTIONS LTD (PO Box 1812) | 2026-02-02 11:38:50 | 135,163,749.00 |
| 3 | RHINO AMALGAMATED WORKS LIMITED (Nansana west Hoima Road Ring Road) | 2026-02-02 17:07:38 | 201,296,104.42 |
| 4 | JEIFANG INTERNATIONAL LTD (Kabusu Arcade, Kabusu Rubaga Road P.O.BOX 71322) | 2026-02-04 20:50:19 | 135,560,229.00 |
| 5 | PHENGOBU TECHNOLOGIES CO LTD (Ganesh Plaza l3 shop 25, Plot 24/26 Entebbe Road) | 2026-02-05 17:26:48 | 118,000,000.00 |
| 6 | JUAN CARLOS SURACE LIMITED (KAMPALA NAKAWA NTINDA) | 2026-02-05 20:32:17 | 291,559,621.50 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Kasirye Julius | jkasirye@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Gender, Community Services and Production |
| 2 | Charles Mpagi | cmpagi@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |