RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00101 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - Assorted Toners |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 26 Jan 2026 at 15:57 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIBRA (UGANDA) LTD (Nasser Road) | 2026-01-22 13:38:28 | 6,785,000.00 |
| 2 | DIVALON ENTERPRISES LIMITED (Plot 3 Nasser Road) | 2026-01-22 13:55:23 | 6,224,500.00 |
| 3 | TTB INVESTMENTS LTD (NDA BUILDING PLOT 59 NKRUMAH ROAD P.O. Box 21325, Kampala) | 2026-01-22 15:07:18 | 7,516,600.00 |
| 4 | CALIBER SUPPLIES U LTD (NKRUMAH ROAD P.O BOX 22424 Kampala) | 2026-01-22 15:37:16 | 7,009,200.00 |
| 5 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2026-01-22 16:50:37 | 7,162,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|