RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00042 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - projectors |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 09 Feb 2026 at 14:57 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TASHLINKS LIMITED (ntinda kiwatule najjera) | 2026-01-30 05:49:18 | 18,054,000.00 |
| 2 | UJAMAA GENERAL AGENCIES (U) LTD (PO BOX 174381 KAMPALA - UGANDA) | 2026-01-31 14:55:41 | 16,800,000.00 |
| 3 | WORKFORCE LOGISTICS & CONSULTANTS LTD (PO Box 111211 WAKISO - KAMPALA - UGANDA NTINDA TRADING CENTER BEHIND APEX HOUSE, NEXT TO ERIMU FUR) | 2026-02-01 03:23:52 | 17,523,000.00 |
| 4 | ANVII HOLDING LIMITED (Plot 45 MUSANA HOUSE -NKURUMAH ROAD P.O BOX 9591) | 2026-02-02 10:11:19 | 14,868,000.00 |
| 5 | FANCY MEDIA SMC LTD (Wampewo Avenue) | 2026-02-03 13:27:57 | 17,400,000.00 |
| 6 | RYAVIC ENTERPRISES LTD (NASSER ROAD) | 2026-02-03 15:59:37 | 17,700,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|