RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00056 | |||
Particulars of Procurement
| Subject of Procurement | Equipment Maintenance, Servicing and Repairs - Maintenance - Machinery and other Equipment other than Transport Equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 30 Jan 2026 at 10:59 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KAZINGA CHANNEL ENTERPRISES LTD (OLD NAME) , KAZINGA CHANNEL OFFICE WORLD LTD (NEW NAME) (P.O Box 8166, 1st Floor metropole house, Plot 8/10, Entebbe Road) | 2026-01-27 16:22:53 | 66,247,000.00 |
| 2 | MBURO TECHNOLOGIES LTD (4TH FLOOR, DIAMOND TRUST BUILDING, PLOT17/19-KAMPALA ROAD KAMPALA ROAD) | 2026-01-29 19:15:09 | 93,294,000.00 |
| 3 | DANAL SOLUTIONS - SMC LTD (mukwano courts) | 2026-01-29 21:14:09 | 70,050,700.00 |
| 4 | MFT SOLUTIONS - SMC LTD (BUGANDA ROAD) | 2026-01-30 07:56:02 | 89,208,000.00 |
| 5 | KEVMARK INVESTMENTS LTD (P. O BOX 71141 KAMPALA NKRUMAH NASSER LINK PLAZA) | 2026-01-30 09:40:19 | 97,338,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|