RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00064 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF ASSORTED BRANDED ITEMS FOR THE MINISTRY |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Feb 2026 at 12:54 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | K K N ENTERPRISES LTD (NKRUMAH ROAD) | 2026-01-23 12:25:21 | 200,545,720.00 |
| 2 | CALIBER SUPPLIES U LTD (NKRUMAH ROAD P.O BOX 22424 Kampala) | 2026-01-24 14:21:35 | 210,187,500.00 |
| 3 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2026-01-26 09:36:40 | 213,089,710.00 |
| 4 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-01-28 11:05:41 | 194,694,100.00 |
| 5 | MIME INVESTMENTS UGANDA LTD (Nkurumah Nasser link Plaza 9208 KAMPALA, NKRUMAH ROAD) | 2026-01-28 16:43:50 | 207,432,200.00 |
| 6 | NAIM GENERAL VENTUTRES U LIMITED (PO Box 122527 KAMPALA -UGANDA) | 2026-01-29 16:48:03 | 203,971,850.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|