RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00014 | |||
Particulars of Procurement
| Subject of Procurement | Building, Construction, Architectural, Plumbing and Carpentry Works - Solar Powered Borehole |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 09 Feb 2026 at 11:09 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KETHAN ENTERPRISES LIMITED (P.O BOX 114476 KAMPALA) | 2026-02-04 14:54:29 | 795,428,230.60 |
| 2 | MODEL CONTRACTORS AND SUPPLIERS LTD (Plot 13/14 Kataza Close Bugolobi P. O. Box 72375) | 2026-02-04 19:35:20 | 1,020,343,899.60 |
| 3 | BRIDE HOUSE LTD (Hammar complex Nakasero HILL ROAD P. O. Box 23830) | 2026-02-04 20:47:02 | 1,027,772,886.96 |
| 4 | GETS TECHNICAL SERVICES (GTS) LIMITED (KIBUYE NWSC BUILDING P.O Box 36037 KAMPALA ENTEBBE ROAD Street) | 2026-02-05 00:48:30 | 775,137,106.36 |
| 5 | BRESUN ENTERPRISES (U) LIMITED (Reed Complex Ntinda - Kiwatule Road) | 2026-02-05 09:55:08 | 969,069,691.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|