RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00085 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF TONNERS FOR TOP OFFICIALS UNDER F&A MINISTER, AG, DAG, PS, SG, DSG, US, DIRECTOR DCL, DIRECTOR FPC, DIRECTOR DLAS ESTATE MANAGER. |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Feb 2026 at 15:44 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HARRIS AND WILLS CO LTD (PO BOX 4293, KAMPALA-UGANDA) | 2026-01-30 09:20:26 | 141,128,000.00 |
| 2 | IG SSALONGO AND COMPANY LIMITED (PO BOX 148003, KAMPALA-UGANDA) | 2026-01-30 20:57:08 | 138,862,400.00 |
| 3 | MMMW PRINTERS AND STATIONERS LIMITED (PO BOX 4293, KAMPALA - UGANDA) | 2026-02-01 17:38:49 | 142,803,600.00 |
| 4 | BULUMUSE ESTABLISHMENT -SMC LTD (Bunkedeko plaza room 006) | 2026-02-01 20:26:21 | 137,766,180.00 |
| 5 | KEDDY SOLUTIONS LIMITED (P.O.BOX 33290, KAMPALA, NASSER ROAD) | 2026-02-01 23:32:33 | 161,660,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|