RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00071 | |||
Particulars of Procurement
| Subject of Procurement | Land, Buildings, Structures and Thoroughfares - purchase of land in Mbale ,Gulu & Mbarara for regional offices and Laboratories |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 22 Jan 2026 at 12:10 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NICHOLAS MUGUMYA (MBARARA - KAMPALA HIGH WAY) | 2026-01-16 16:16:01 | 3,050,000,000.00 |
| 2 | ROBERT JIMMY TABU (Gilu-Juba Highway) | 2026-01-16 16:46:34 | 1,902,600,000.00 |
| 3 | GEORGE WILSON OCHWO (MBALE INDUSTRIAL PARK) | 2026-01-21 15:10:45 | 3,500,000,000.00 |
| 4 | EXCEL HORT CONSULT AGRIBUSINESS INCUBATOR LIMITED (P. O. BOX 664, MBARARA PLOT 244 MASAKA RD, KASHARI BLOCK 39, KIBWERA BIHARWE) | 2026-01-21 23:56:27 | 2,210,000,000.00 |
| 5 | CANDID REALTORS & IT SOLUTIONS LIMITED (Kireka-Namugongo Division, Kamuli A, PROFLA ROAD) | 2026-01-22 01:49:38 | 5,000,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|