RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00003 | |||
Particulars of Procurement
| Subject of Procurement | CONSTRUCTION SERVICES FOR THE RENOVATION OF RSA OFFICE IN PAIDHA |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 Jan 2026 at 09:55 |
| Bids received | 5 |
| No of Members who have Opened | 3 out of 3 |
| Members who have confirmed the opening | JOHNIE ETOORI, RICHARD OGWANG, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ZEEP CONSTRUCTION (U) LTD (LAGONY ROAD BOX 1007,GULU) | 2026-01-12 21:49:24 | 74,559,303.00 |
| 2 | HEBRON INVESTMENTS LIMITED (PLOT 433 JINJA ROAD, KAZINGA BWEYOGERERE, KIRA MUNICIPALITY, WAKISO, UGANDA) | 2026-01-12 22:44:08 | 92,407,841.40 |
| 3 | NOVELTY CONSULT & ENGINEERING LIMITED (Gayaza Town Kampala Road) | 2026-01-19 10:29:34 | 72,632,658.00 |
| 4 | EQUINOX CONTRACTORS (U) LTD (P.O.BOX 510021 KISUBI , UGANDA) | 2026-01-19 12:50:10 | 179,202,517.20 |
| 5 | SHINE AFRIC LIMITED (PLOT 30, KAMPALA ROAD GREENLAND TOWERS) | 2026-01-19 13:33:16 | 68,908,224.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | RICHARD OGWANG | ogwangr@gmail.com | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 3 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |