RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00122 | |||
Particulars of Procurement
| Subject of Procurement | Printing, Stationery, Photocopying and Binding - stationery and office equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 02 Feb 2026 at 19:10 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Aribaruho Andrew, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | EPLUS COMPUTER SOLUTIONS LTD (P.O. BOX 26421, KAMPALA-UGANDA) | 2026-01-24 10:42:05 | 52,826,240.00 |
| 2 | ANGEL GENERAL SUPPLY LIMITED (Plot 35/37 Nkrumah Road) | 2026-01-29 15:18:07 | 67,278,502.40 |
| 3 | DALLENA ENTERPRISES LIMITED (Plot 8 – 10 Nkrumah Road Behind Uganda House P. O. Box 6999, Kampala) | 2026-01-29 17:50:23 | 70,083,787.20 |
| 4 | SKYOFFICE INVESTMENTS LTD (NTINDA NAALYA ROAD) | 2026-01-29 19:29:26 | 64,484,168.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Aribaruho Andrew | andrew.aribaruho@works.go.ug | pde-pdu-head,pde-legal-officer | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |