RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00109 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of culverts for the Department of District, Urban and Community Acess Roads |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 20 Feb 2026 at 17:08 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Apio Rose, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KALU GENERAL SERVICES (PLOT 32/39 WILLIAM STREET,EQUATORIAL MALL) | 2026-01-30 09:10:54 | 31,634,390,000.00 |
| 2 | MARVEL CONTRACTORS AND ROAD MAINTENANCE LIMITED (plot 52 Kampala Road) | 2026-02-14 20:27:45 | 22,998,523,808.52 |
| 3 | HAVANS INTERNATIONAL CONTRACTORS LTD (P.O BOX 127476, KAMPALA) | 2026-02-16 16:39:44 | 28,802,266,000.00 |
| 4 | WINNER GLOBAL ENTERPRISES LIMITED (PLOT 582 WGE HOUSE,NTINDA-KIGOOWA ROAD) | 2026-02-18 15:04:36 | 23,380,000,188.76 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Apio Rose | rose.apio@works.go.ug | pde-branch-user | Ministry of Works and Transport | ROADS AND BRIDGES |