RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00009 | |||
Particulars of Procurement
| Subject of Procurement | EVEREST DV4 BRAILLE EMBOSSER |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 28 Jan 2026 at 09:10 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | GENJO INVESTMENTS U LTD (MUYENGA TANK HILL ROAD P.O BOX 37306, KAMPALA UGANDA.) | 2026-01-22 10:14:39 | 113,568,000.00 |
| 2 | HERITAGE PLUS DISTRIBUTION CO. LTD (Plot 4A, Kampala Road P.O Box 101391) | 2026-01-23 09:57:02 | 135,000,000.00 |
| 3 | OPAM INVESTMENTS LTD (Plot 4A, Kampala Road) | 2026-01-23 10:20:26 | 141,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|