RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00014 | |||
Particulars of Procurement
| Subject of Procurement | CONSULTANCY SERVICES FOR THE DEVELOPMENT AND DISSEMINATION OF IEC MATERIALS/INFORMATION ON THE ROLES AND FUNCTIONS OF PDM STRUCTURES AND ACTORS AT THE PARISH LEVEL |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 11 Feb 2026 at 11:02 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Robert Musinguzi, |
| Members who have not yet confirmed the opening | Miriam Kuseewa, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SAVARA INTERNATIONAL LIMITED (Plot 128 Old Kira Road Kamure Park Building Kampala Uganda) | 2026-01-19 10:35:53 | 460,000,000.03 |
| 2 | CHARTER AFRICA LIMITED (PLOT 71/73 KLA RD PRISM BUILDING LEVEL 3) | 2026-02-04 22:07:22 | 485,000,000.00 |
| 3 | DIGITAL ZONE (U) LIMITED (Kampala Rd, Em Plaza) | 2026-02-05 10:13:12 | 507,400,000.00 |
| 4 | MORHIGO INVESTMENTS LTD (floor, Shop-PLOT 26 P.O Box NSAMBYA ROAD Street Kampala) | 2026-02-06 02:14:32 | 396,720,401.40 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Robert Musinguzi | robertmusinguzi244@gmail.com | pde-pdu-user | Ministry of Local Government | Finance and Administration |
| 2 | Miriam Kuseewa | mkuseewa@gmail.com | pde-branch-user | Ministry of Local Government | Finance and Administration |