RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00153 | |||
Particulars of Procurement
| Subject of Procurement | Toners and Cartridges - Toners and Cartridges for UNATCOM |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 12 Jan 2026 at 09:45 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2026-01-06 16:43:14 | 4,897,000.00 |
| 2 | WILLY COMMERCIAL ENTERPRISES LTD (Ground Floor, Indian Association Plaza P.O Box 24248 KAMPALA, NKRUMAH ROAD) | 2026-01-06 17:00:56 | 5,817,400.00 |
| 3 | ZERA INVESTMENT (U) LTD (Juuko Building, Juuko Trading Center, Kibuye P.O. Box 150218, Mukono) | 2026-01-07 19:25:18 | 6,590,300.00 |
| 4 | ALYCOM INVESTMENTS LTD (Plot 58, Kironde Residence Wamala Road) | 2026-01-07 19:38:54 | 6,348,400.00 |
| 5 | SCANNY GENERAL SERVICES (PLOT 12, CHAM TOWERS SHOP 22 , NKRUMAH ROAD P.O. BOX 4285, KAMPALA) | 2026-01-09 08:56:09 | 5,746,600.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|