RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00143 | |||
Particulars of Procurement
| Subject of Procurement | Uniforms, curtains, protective wear and carpets - Protective Gear (Protective Gear (Personal Protective Equipment, (PPE), Corporate wear, Helmets, Gumboots and Glasses) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 19 Jan 2026 at 11:38 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Adroner Mary, |
| Members who have not yet confirmed the opening | WILSON TUMUSHABE, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DESTINY GENERAL SUPPLIES LTD (Portville Mall, Bureemba road, Mbarara City) | 2026-01-18 17:28:55 | 57,650,002.12 |
| 2 | N2M COMPANY LIMITED (P.O Box 182 Kampala) | 2026-01-18 18:40:30 | 62,056,201.00 |
| 3 | VERITUS SUPPLIES COMPANY LTD (PO BOX 801887 KAMPALA - UGANDA CHARLES LWANGA ROAD) | 2026-01-18 19:11:49 | 58,976,401.18 |
| 4 | ALYCOM INVESTMENTS LTD (Plot 58, Kironde Residence Wamala Road) | 2026-01-19 00:06:28 | 59,177,001.18 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | WILSON TUMUSHABE | w.tumushabe@petroleum.go.ug | pde-branch-user,pde-contract-manager | Ministry of Energy & Mineral Development | PETROLEUM EXPLORATION DEVELOPMENT AND PRODUCTION DEPARTMENT |
| 2 | Adroner Mary | m.adroner@energy.go.ug | pde-pdu-user | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |