RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00115 | |||
Particulars of Procurement
| Subject of Procurement | Hotels and lodging and meeting facilities - Hotel and Conference Facilities for UNATCOM |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 03 Feb 2026 at 13:26 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HOTEL AFRICANA LIMITED (floor, Shop- P.O Box10218 KAMPALA WAMPEWO AVENUE Street) | 2026-01-20 12:52:03 | 9,605,198.82 |
| 2 | SPEKE HOTEL 1996 LTD (P.O. BOX 7036, KAMPALA-UGANDA) | 2026-01-22 10:15:13 | 15,008,420.00 |
| 3 | FAIRWAY LTD CHANGED TO FAIRWAY HOTEL LTD (PLOT 3, KAFU ROAD NAKASERO) | 2026-01-23 09:33:07 | 12,530,000.00 |
| 4 | KABIRA COUNTRY CLUB LTD (Plot 63 Old Kira road Kampala) | 2026-01-29 15:11:58 | 10,277,505.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|