RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00021 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Assorted ICT equipment for HID |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 27 Jan 2026 at 18:32 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SPINEL TECH LIMITED (P.O Box 3470 Kampala) | 2026-01-21 11:13:52 | 106,790,000.00 |
| 2 | TASHLINKS LIMITED (ntinda kiwatule najjera) | 2026-01-21 12:44:37 | 89,326,000.00 |
| 3 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2026-01-26 09:32:07 | 69,620,000.00 |
| 4 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-01-26 11:08:29 | 66,080,000.00 |
| 5 | PRIZED HOLDINGS LIMITED (Plot 37/39 Bombo Road) | 2026-01-26 11:30:52 | 62,540,000.00 |
| 6 | KARTFILED SUPPLY AND LOGISTICS (U) LTD (NKURUMAH NASSER LINK PLAZA, NKURUMAH ROAD) | 2026-01-27 10:07:20 | 71,968,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|