RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00106 | |||
Particulars of Procurement
| Subject of Procurement | Supply and Installation of Gigabit Network access Switches and Optical Distribution Frame Modules |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 27 Jan 2026 at 08:39 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VORLOFT TECH (U) LIMITED (NTINDA STRECHER) | 2026-01-09 22:06:17 | 31,364,400.00 |
| 2 | LEO'S TECHNOLOGY HUB CO. - SMC LIMITED (P.O.BOX 168623,KAMPALA) | 2026-01-19 09:29:54 | 45,736,800.00 |
| 3 | TYCHE LOGISTICS LIMITED (P.O.BOX 191913,KAMPALA COOPER ROAD ,KISEMENTI) | 2026-01-19 09:43:52 | 38,373,600.00 |
| 4 | GALUTON ENTERPRISES LIMITED (Plot 26B LUMUMBA AVENUE) | 2026-01-19 13:57:35 | 36,296,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|