RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00887 | |||
Particulars of Procurement
| Subject of Procurement | Stationery for Division meetings under the UNICEF KCCA eCHIS and CBS implementation |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 02 Jan 2026 at 11:05 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | OPTER TECHNOLOGICAL COMPANY LIMITED (Polysack Road Kiguunga) | 2025-12-22 12:41:07 | 4,485,000.00 |
| 2 | GUKIINA ENTERPRISES (SIR APPOLO KAGWA ROAD , MAKERERE II,) | 2025-12-22 12:54:12 | 4,602,000.00 |
| 3 | LUPHI INVESTMENT CO LIMITED (PO BOX 187422 KAMPALA - UGANDA) | 2025-12-22 13:01:07 | 4,531,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|