RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00098 | |||
Particulars of Procurement
| Subject of Procurement | Airport Security-ID BADGE HOLDERS |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 07 Jan 2026 at 12:11 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KYOPA GENERAL MERCHANDISE LTD (Cham Towers22,Nkrumah Road) | 2025-12-31 09:40:04 | 69,006,400.00 |
| 2 | WILLY COMMERCIAL ENTERPRISES LTD (Ground Floor, Indian Association Plaza P.O Box 24248 KAMPALA, NKRUMAH ROAD) | 2025-12-31 10:51:24 | 72,002,656.00 |
| 3 | ISHONI INVESTMENTS LIMITED (Plot 3 Pilkington Rd) | 2026-01-02 14:56:34 | 69,500,112.00 |
| 4 | SONOS AFRICA LIMITED (Nkrumah Road, Kampala) | 2026-01-05 14:32:04 | 67,024,000.00 |
| 5 | E35 LIMITED (UAP BUSINESS PARK NAKAWA PORT BELL ROAD) | 2026-01-05 14:37:42 | 70,241,860.00 |
| 6 | RHEEM - TECH (U) LTD (PLOT 3 NIC Building, Pilkington Road, Kampala Uganda) | 2026-01-06 18:56:39 | 73,998,980.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|