RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00006 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Personal Protection and safety Equipment(PPE) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 Feb 2026 at 13:51 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DOLLAR TECHNOLOGIES LIMITED (Kamuli Road, Kireka, Kama Plaza. P.O Box 144626 KAMPALA) | 2026-02-03 10:38:04 | 31,311,300.00 |
| 2 | GENIUS CONTRACTORS AND LOGISTICS LIMITED (PLOT 30 LUMUMBA AVENUE SOLIZ COURTS) | 2026-02-04 07:26:04 | 27,881,040.00 |
| 3 | AVA MATRIX SERVICES LIMITED (MABIRIZI COMPLEX, KAMPALA ROAD) | 2026-02-04 09:22:37 | 32,102,490.00 |
| 4 | GLORICK INVESTMENTS LTD (P.O BOX 9310, KAMPALA SHOP NO: H01 LIGHT BUILDING, NKURUMAH ROAD) | 2026-02-04 09:39:54 | 29,323,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|