RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00029 | |||
Particulars of Procurement
| Subject of Procurement | Agricultural Inputs, Equipment and Seedlings - Assorted agricultural inputs and equipments |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 15 Apr 2026 at 12:27 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-04-13 11:46:09 | 6,217,160,000.00 |
| 2 | MATUGGA INDUSTRIES AND LOGISTICS HUB LTD (Plot 696/7 Mobutu road P.O.Box 115056) | 2026-04-14 12:23:29 | 4,133,750,000.00 |
| 3 | EQUATOR SEEDS LTD (P.O.BOX 1375, GULU P.O.BOX 36692, KAMPALA) | 2026-04-14 16:53:39 | 5,225,060,000.00 |
| 4 | DAYLIGHT AGRO - TECH LIMITED (P.O. BOX 587, SOROTI) | 2026-04-14 17:54:18 | 5,886,460,000.00 |
| 5 | AYELLA PE AGRO SERVICES LTD (P.O.BOX 817 LIRA) | 2026-04-14 18:52:50 | 5,621,900,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|