RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00147 | |||
Particulars of Procurement
| Subject of Procurement | REPAIR OF UP 9415 |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 07 Jan 2026 at 09:14 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PLANET AUTOGARAGE LIMITED (Namasole Road) | 2025-12-18 10:11:56 | 3,292,201.18 |
| 2 | M M WORKSHOP LTD (PO Box 23524 KAMPALA - UGANDA) | 2025-12-18 12:05:23 | 2,980,208.00 |
| 3 | SUMMER AUTO SERVICES LTD (P.O Box30265 KAMPALA Gaba Road,Plot 5719 Branch off 50 mtrs from Shell Bunga Street:Margret Close) | 2025-12-19 10:43:31 | 3,174,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|