RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00095 | |||
Particulars of Procurement
| Subject of Procurement | PROCUREMENT OF A SCANNER FOR MLHUD OFFICE AT HOIMA CITY SERVICE SCENTRE |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 20 Jan 2026 at 09:35 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | HAK COMPUTERS & ELECTRONICS (U) LIMITED (P.O BOX 22082, KAMPALA - UGANDA PLOT 3, PILKINGTON ROAD) | 2026-01-09 15:15:30 | 42,491,800.00 |
| 2 | B-FOUR IT SOLUTIONS LIMITED (CLEMENT HILL ROAD PLOT 27) | 2026-01-10 19:50:00 | 53,100,000.00 |
| 3 | ISHONI INVESTMENTS LIMITED (Plot 3 Pilkington Rd) | 2026-01-12 14:34:40 | 43,306,000.00 |
| 4 | SHUAD WORLD LTD (plot 17A LIGHT HOUSE NASSER ROAD KAMPALA) | 2026-01-12 21:11:47 | 44,486,000.00 |
| 5 | PENTAGON TECHNOLOGIES LTD (KAMUKAMU PLAZA ENTEBBE ROAD KAMPALA) | 2026-01-14 07:42:38 | 54,988,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|