RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00404 | |||
Particulars of Procurement
| Subject of Procurement | Replacement Equipment for Passport Department |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Jan 2026 at 09:38 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | COMPUTER MEDICS LIMITED (Plot 19 Lumumba Avenue, 6th Floor Rumee Building) | 2025-12-20 11:07:53 | 172,280,000.00 |
| 2 | SMARTECH ASSOCIATES LIMITED (SMARTECH ASSOCIATES LTD Plot 93/95 Park Royal Building Suit B1 Kampala Road | Plot 1 Rusell Road N) | 2025-12-22 07:32:56 | 171,100,000.00 |
| 3 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2025-12-22 10:14:21 | 195,290,000.00 |
| 4 | MAT IT SERVICES LIMITED (Madhvani Building, Suit N513/6, Plot 17A/17B Nkrumah Road Opposite Post Bank P.O.Box 24479) | 2025-12-22 11:05:15 | 163,548,000.00 |
| 5 | TELEKONET LIMITED (De City Courts Hostel, Kyambogo Banda Ground Floor P.O Box 3811, Kampala Uganda) | 2025-12-22 23:48:14 | 185,573,290.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|